The Walter and Connie Payton Foundation
The Walter and Connie Payton Foundation The Walter and Connie Payton Foundation
Home
About the Foundation
About the Paytons
   Walter Payton
   Connie Payton
   Jarrett Payton
   Brittney Payton
Online Store
School Supply Drive
Holiday Giving
Sweetness Run
Chicago Marathon
Other Events & Projects
Event Photo Gallery
Donate
Volunteer Your Time
Volunteer Notes
Our Supporters
Student Report Packets
Helpful Links
Contact Us
Sitemap
Sweetness Run : Walter & Connie Payton Foundation

Sweetness Run

5th Annual Kendall County
"Sweetness" 
5K & 8K Run/Walk
June 5, 2010 at Yorkville High School
 
2010 Results
5K Overall Fastest  Female: Skyler Bollinger          
5K Overall Fastest Male: Patrick Austin            
 
8K Female Overall Fastest Female: Nicki Davis
8K Overall Fastest Male: Todd Byers
 
Event Photos: www.MattDula.com
 
Awards For This Event Were Generously Donated By:
 Quality Engraving Service
 
 
  Overall results of the 5k run/walk
  Place       Runner's Name          Bib    Time    Sex Age   Division      Home Town & State  

o1    1  Patrick Austin              112  0:15:30.5  M  22    20 to 24    Alphabet, IL
a1    2  Jake Austin                 111  0:15:57.5  M  19    15 to 19    Yorkville, IL
a2    3  Stephen Clark               546  0:15:59.9  M  17    15 to 19    Sandwich, IL
a1    4  James Merkel                478  0:16:46.1  M  22    20 to 24    Sandwich, IL
a3    5  Scott King                  529  0:17:02.1  M  17    15 to 19    Minooka, IL
      6  Jordan Bartolazzi           551  0:17:07.4  M  18    15 to 19    Auburn, IL
      7  David Melone                263  0:17:15.3  M  17    15 to 19    Brookfield, IL
      8  Brandon Miller              272  0:17:57.0  M  17    15 to 19    Plano, IL
      9  Chris Kellogg               567  0:18:03.2  M  16    15 to 19    Yorkville, IL
a1   10  Nicholas Harrison           514  0:18:06.9  M  14   14 & Under   ,  
     11  Michael Miller              275  0:19:13.1  M  15    15 to 19    Plano, IL
a1   12  Mark Sills                  342  0:19:21.2  M  31    30 to 34    Downers Grove, IL
a2   13  Todd Byrne                  132  0:19:30.5  M  20    20 to 24    Streamwood, IL
o1   14  Skyler Bollinger            561  0:19:36.8  F  12   14 & Under   Yorkville, IL
     15  Eddy Grahovec               489  0:19:40.2  M  17    15 to 19    Yorkville, IL
     16  Steve Bridge                554  0:20:00.9  M  17    15 to 19    Yorkville, IL
     17  Joseph Scheller             332  0:20:25.0  M  15    15 to 19    Hinckley, IL
a1   18  Joe Zeffiro                 402  0:20:26.9  M  27    25 to 29    Naperville, IL
     19  Nate Colwell                431  0:20:33.0  M  15    15 to 19    Montgomery, IL
a1   20  Pete Beardsley              429  0:20:38.6  M  42    40 to 44    Yorkville, IL
     21  Nicholas Prajka             310  0:20:40.9  M  15    15 to 19    Orland Park, IL
     22  Nicholas Cowger             509  0:20:50.6  M  19    15 to 19    Yorkville, IL
a1   23  Derek Johnston              531  0:20:53.1  M  35    35 to 39    Morris, IL
a1   24  Savannah Baldauf            490  0:20:57.9  F  13   14 & Under   Seneca, IL
a2   25  Jason Weiss                 518  0:21:05.0  M  34    30 to 34    Sandwich, IL
a3   26  Michael Webber              381  0:21:16.3  M  34    30 to 34    Chicago, IL
a2   27  Don Carmondy                516  0:21:19.4  M  39    35 to 39    Montgomery, IL
     28  Ryan Young                  399  0:21:20.7  M  15    15 to 19    St. Charles, IL
a2   29  Teagan Terando              365  0:21:25.4  F  14   14 & Under   Oswego, IL
a2   30  Nicholas Delmonte           150  0:21:28.8  M  25    25 to 29    Downers Grove, IL
     31  Anton Jones                 416  0:21:52.3  M  15    15 to 19    Yorkville, IL
a2   32  Joseph Weber                543  0:21:54.5  M  40    40 to 44    St. Charles, IL
a1   33  Jacqueline O'Connor         499  0:22:05.8  F  37    35 to 39    Seneca, IL
     34  Mergim Kacija               581  0:22:11.9  M  31    30 to 34    Chicago, IL
a3   35  David Surprenant            462  0:22:15.3  M  43    40 to 44    Yorkville, IL
     36  Ken Krozel                  523  0:22:17.7  M  34    30 to 34    Bolingbrook, IL
     37  Scott Brown                 520  0:22:18.2  M  42    40 to 44    Aurora, IL
a2   38  Katie Thatcher              463  0:22:18.7  F  37    35 to 39    Yorkville, IL
     39  Peter Lipski                243  0:22:21.6  M  31    30 to 34    Boynton Beach, FL
a1   40  Jim Varney                  412  0:22:22.9  M  59    50 to 59    Aurora, IL
a3   41  Daniel Csiszer              147  0:22:28.5  M  24    20 to 24    Plano, IL
a2   42  Eddie Hansen                446  0:22:39.7  M  52    50 to 59    Morris, IL
a2   43  Noah Swanson                485  0:22:48.5  M  14   14 & Under   Aurora, IL
a3   44  Tyler Straube               361  0:22:54.5  M  12   14 & Under   Oswego, IL
a1   45  Lauren Zeffiro              403  0:23:00.7  F  26    25 to 29    Naperville, IL
     46  Jacob Rutherford            577  0:23:07.2  M  32    30 to 34    Yorkville, IL
a3   47  Russell Dickow              422  0:23:19.3  M  59    50 to 59    Glen Dale Heights, IL
a3   48  Mark Titus                  491  0:23:25.1  M  39    35 to 39    Yorkville, IL
a1   49  Holly Baker                 113  0:23:38.7  F  43    40 to 44    Oswego, IL
a3   50  Ian Lindahl                 471  0:23:44.2  M  26    25 to 29    Yorkville, IL
     51  Chad Lindahl                415  0:23:49.7  M  24    20 to 24    Oswego, IL
a1   52  Laura DeBolt                477  0:23:54.8  F  22    20 to 24    Plano, IL
     53  Jerald White                473  0:23:58.9  M  39    35 to 39    Morris, IL
     54  Tristan Sanderson           331  0:24:05.9  M  12   14 & Under   Hinckley, IL
a2   55  Jennifer Ostrom             295  0:24:07.8  F  27    25 to 29    Marseilles, IL
a3   56  Jennifer Edwards            424  0:24:13.0  F  39    35 to 39    Yorkville, IL
     57  Jeannine Allred             103  0:24:14.1  F  36    35 to 39    Minooka, IL
     58  Michael Kostbade            234  0:24:21.2  M  42    40 to 44    Coal City, IL
     59  Chad Gholson                419  0:24:30.4  M  12   14 & Under   Yorkville, IL
a1   60  Brittany Getchman           515  0:24:31.6  F  19    15 to 19    Yorkville, IL
     61  Kevin Grahovec              496  0:24:33.9  M  13   14 & Under   Yorkville, IL
     62  Jaden Richardson            579  0:24:50.1  M  17    15 to 19    Yorkville, IL
     63  Jon Sharp                   340  0:24:53.9  M  31    30 to 34    Minooka, IL
a3   64  Brittni Ice                 430  0:24:58.8  F  10   14 & Under   Oswego, IL
     65  Matt Nauman                 538  0:25:01.8  M  25    25 to 29    Lindenhurst, IL
     66  Connor Jones                417  0:25:03.4  M  12   14 & Under   Yorkville, IL
     67  Matthew Redman              563  0:25:05.5  M  19    15 to 19    Sugar Grove, IL
a3   68  Amanda Nauman               537  0:25:13.9  F  28    25 to 29    Linenhurst, IL
a2   69  Megan Olson                 550  0:25:14.3  F  15    15 to 19    Sandwich, IL
     70  Jonathan Micetich           268  0:25:15.0  M  41    40 to 44    Morris, IL
     71  Timothy Fairfield           162  0:25:21.7  M  42    40 to 44    Yorkville, IL
     72  Scott Solverson             352  0:25:35.5  M  37    35 to 39    Downers Grove, IL
a2   73  Rafaela Tapia               565  0:25:38.5  F  40    40 to 44    River Forest, IL
     74  Cody Willyard               532  0:25:40.4  M  14   14 & Under   Yorkville, IL
     75  Colton Pranga               533  0:25:40.8  M  14   14 & Under   Yorkville, IL
     76  Joe Grimaldi                443  0:25:41.4  M  41    40 to 44    Yorkville, IL
a3   77  Barb Loquercio              566  0:25:42.9  F  41    40 to 44    Yorkville, IL
     78  Tim Gerharz                 583  0:25:43.8  M  51    50 to 59    Joliet, IL
a1   79  Tiffany Berkey              121  0:25:46.7  F  32    30 to 34    Yorkville, IL
     80  Andrew Grahovec             497  0:25:47.9  M  13   14 & Under   Yorkville, IL
     81  Erik Schlesinger            535  0:25:48.9  M  35    35 to 39    Oswego, IL
     82  RaeAnn VanGundy             411  0:25:55.5  F  38    35 to 39    Sandwich, IL
     83  Pamela Lockhart             522  0:25:58.9  F  37    35 to 39    Yorkville, IL
     84  Derek Redford               461  0:26:00.3  M  18    15 to 19    Morris, IL
     85  Kurt Schobert               482  0:26:03.2  M  25    25 to 29    Hopkins,  
a3   86  Katelyn DeBolt              480  0:26:04.1  F  19    15 to 19    Plano, IL
     87  Katy Swanson                483  0:26:09.6  F  42    40 to 44    Aurora, IL
     88  Marie Hanson                194  0:26:13.8  F  36    35 to 39    Yorkville, IL
     89  Cymber Beardsley            428  0:26:18.8  F  41    40 to 44    Yorkville, IL
     90  Christopher Neidigh         548  0:26:26.5  M  34    30 to 34    Yorkville, IL
     91  Lisa Tinoco                 369  0:26:27.3  F  38    35 to 39    Yorkville, IL
     92  Dennis Yurt                 487  0:26:27.8  M  29    25 to 29    Louisville, KY
     93  Dan Wise                    392  0:26:28.2  M  42    40 to 44    Huntley, IL
a1   94  Laura Genovesi              441  0:26:29.9  F  45    45 to 49    Yorkville, IL
     95  Nathan Koranda              219  0:26:31.2  M  28    25 to 29    Aurora, IL
     96  Jacqueline Madden           254  0:26:37.6  F  13   14 & Under   Big Rock, IL
     97  Sheri Link                  241  0:26:42.6  F  37    35 to 39    Oswego, IL
     98  Dave Kreklow                226  0:26:44.2  M  37    35 to 39    Wentzville, MO
     99  Josh Feldman                163  0:26:44.6  M  13   14 & Under   Willowbrook, IL
    100  Anne Klein                  213  0:26:45.5  F  13   14 & Under   Hinckley, IL
    101  Tate Sanderson              330  0:26:47.4  M   9   14 & Under   Hinckley, IL
    102  Emily Zeigler               405  0:26:47.9  F  13   14 & Under   Big Rock, IL
    103  Mike Linden                 240  0:26:57.3  M  32    30 to 34    Yorkville, IL
a2  104  Teri Hanson                 195  0:26:59.3  F  30    30 to 34    Yorkville, IL
a3  105  Carrie Schulte              335  0:27:00.3  F  34    30 to 34    Aurora, IL
    106  Frank Schulte               336  0:27:12.7  M  36    35 to 39    Aurora, IL
a1  107  Michael Miloro              459  0:27:15.8  M  47    45 to 49    Chicago, IL
a2  108  Joe Genovesi                440  0:27:26.7  M  45    45 to 49    Yorkville, IL
    109  Libby Ellerby               159  0:27:28.9  F  17    15 to 19    Sandwich, IL
    110  Jon Aubry                   110  0:27:31.1  M  20    20 to 24    Sandwich, IL
    111  Alec Chism                  139  0:27:34.3  M  12   14 & Under   Sheridan, IL
    112  Jim Zwijack                 406  0:27:36.3  M  51    50 to 59    Sandwich, IL
    113  Sarah Rud                   324  0:27:41.0  F  33    30 to 34    Yorkville, IL
    114  Julie Sharp                 341  0:27:43.7  F  31    30 to 34    Minooka, IL
    115  Eric Mersch                 264  0:27:51.8  M  25    25 to 29    Chicago, IL
    116  Russell Goss                442  0:27:56.4  M  25    25 to 29    Naperville, IL
    117  Carl Staples                357  0:27:58.1  M  50    50 to 59    Montgomery, IL
    118  Kelsey Gow                  185  0:27:59.0  F  14   14 & Under   Yorkville, IL
    119  Ryan Zamora                 465  0:28:11.5  M  32    30 to 34    Oswego, IL
    120  Elaine Zamora               464  0:28:11.8  F  30    30 to 34    Oswego, IL
    121  Jenny Miller                273  0:28:12.7  F  40    40 to 44    Sheridan, IL
    122  Robin Fairfield             161  0:28:23.2  F  42    40 to 44    Yorkville, IL
    123  Doug West                   384  0:28:24.6  M  52    50 to 59    Montgomery, IL
    124  Brian Solverson             351  0:28:33.5  M  26    25 to 29    Darien, IL
    125  Lauren Mettille             455  0:28:39.4  F  19    15 to 19    Morris, IL
a2  126  Julie Blum                  125  0:28:42.6  F  24    20 to 24    Minooka, IL
    127  Joey Brown                  129  0:28:43.8  M  14   14 & Under   Yorkville, IL
    128  Chris Drury                 564  0:28:45.4  M  29    25 to 29    Joliet, IL
a3  129  Lauren Miller               274  0:28:49.7  F  23    20 to 24    Aurora, IL
    130  David Mogle                 409  0:28:54.5  M  57    50 to 59    Yorkville, IL
    131  Lynn Slavin                 344  0:28:55.2  F  39    35 to 39    Oswego, IL
    132  Kurt Schoenfielder          528  0:28:58.3  M  33    30 to 34    Oswego, IL
    133  Gina Cortino                574  0:28:59.0  F  14   14 & Under   Sugar Grove, IL
    134  Jessica Abbott              501  0:29:01.2  F  17    15 to 19    Montgomery, IL
    135  Fred Bridge                 127  0:29:01.8  M  53    50 to 59    Yorkville, IL
    136  Katie Pilmer                307  0:29:02.3  F  22    20 to 24    Yorkville, IL
    137  John Bell                   481  0:29:08.7  M  41    40 to 44    Yorkville, IL
    138  Grant Eisenhut              438  0:29:15.2  M  31    30 to 34    Sugar Grove, IL
    139  Todd Mettille               457  0:29:21.6  M  38    35 to 39    Morris, IL
    140  Ross Cortino                575  0:29:27.3  M  40    40 to 44    Sugar Grove, IL
a1  141  Jack Mulligan               282  0:29:29.3  M  63    60 & Over   Oswego, IL
    142  Stephanie Baumbach          117  0:29:30.4  F  38    35 to 39    Sandwich, IL
    143  Laura Herwaldt              202  0:29:31.8  F  27    25 to 29    Aurora, IL
    144  Eric Johnson                207  0:29:32.6  M  18    15 to 19    Bristol, IL
    145  April Reichert              312  0:29:42.0  F  32    30 to 34    Yorkville, IL
    146  Stacie Seibert              339  0:29:42.3  F  25    25 to 29    Plano, IL
a2  147  Vera Erickson               160  0:29:46.2  F  45    45 to 49    Shorewood, IL
    148  Kelly Gholson               578  0:29:48.3  F  18    15 to 19    Yorkville, IL
    149  Athena Stewart              359  0:29:52.0  F  25    25 to 29    Naperville, IL
    150  Patti Brown                 519  0:29:53.3  F  41    40 to 44    Aurora, IL
a2  151  Rich Zeffiro                404  0:29:57.0  M  62    60 & Over   Plainfield, IL
    152  Melanie Ukovich             371  0:29:57.6  F  24    20 to 24    Minooka, IL
    153  Brad Kunz                   232  0:30:06.4  M  28    25 to 29    Minooka, IL
    154  Dana Butikofer              572  0:30:07.5  F  31    30 to 34    Oswego, IL
    155  Maya Tiseth                 571  0:30:11.5  F  10   14 & Under   Yorkville, IL
    156  Vicky Spratt                495  0:30:15.7  F  38    35 to 39    Yorkville, IL
    157  Pamelyn Grimaldi            444  0:30:16.3  F  38    35 to 39    Yorkville, IL
    158  Jake Hatheway               421  0:30:16.8  M  28    25 to 29    Yorkville, IL
    159  Doug Collins                433  0:30:18.8  M  43    40 to 44    Sandwich, IL
    160  Brian Hextell               199  0:30:19.2  M  33    30 to 34    Aurora, IL
    161  Emily Weeks                 383  0:30:19.9  F  33    30 to 34    Yorkville, IL
    162  Randall Kraujalis           451  0:30:30.9  M  10   14 & Under   Aurora, IL
    163  Chris Wojnarowski           393  0:30:32.1  M  34    30 to 34    Oswego, IL
    164  Tony Ramos                  311  0:30:32.4  M  36    35 to 39    Aurora, IL
    165  Sue Belovich                432  0:30:36.9  F  40    40 to 44    Aurora, IL
    166  Ruby Campos                 468  0:30:37.9  F  31    30 to 34    Montgomery, IL
    167  Matt Nisbet                 545  0:30:38.7  M  55    50 to 59    Leland, IL
a3  168  Joe Moore                   281  0:30:42.8  M  61    60 & Over   Sugar Grove, IL
    169  Samuel Wilson               390  0:30:44.9  M   8   14 & Under   Oswego, IL
    170  Brad Sanderson              329  0:30:51.0  M  39    35 to 39    Hinckley, IL
    171  Deborah Chan                138  0:31:01.2  F  40    40 to 44    Hinckley, IL
    172  Adrian Chan                 137  0:31:04.4  M  40    40 to 44    Hinckley, IL
    173  Kari Neidigh                549  0:31:08.0  F  30    30 to 34    Yorkville, IL
    174  Kate Jones                  552  0:31:09.6  M  31    30 to 34    Aurora, IL
    175  Nicole Wojnarowski          394  0:31:14.9  F  35    35 to 39    Oswego, IL
    176  Steve Schweikert            338  0:31:17.3  M  41    40 to 44    Yorkville, IL
    177  Joel Nauman                 284  0:31:31.6  M  56    50 to 59    Hinckley, IL
    178  Stephanie Klein             215  0:31:41.9  F  23    20 to 24    Genoa City, WI
    179  Baylee Konen                510  0:31:48.3  F  12   14 & Under   Yorkville, IL
    180  Gehrig Wise                 511  0:31:49.4  M  11   14 & Under   ,  
    181  Kerry Brown                 130  0:32:01.0  F  41    40 to 44    Yorkville, IL
    182  Derrick Tung                370  0:32:04.8  M  29    25 to 29    Chicago, IL
    183  Diana Barnes                115  0:32:14.7  F  26    25 to 29    Buffalo Grove, IL
    184  Marc DeVar                  154  0:32:15.3  M  35    35 to 39    Chicago, IL
    185  Neal Hadala                 190  0:32:15.7  M  38    35 to 39    Plainfield, IL
    186  Belem Werderich             562  0:32:16.2  F  36    35 to 39    Yorkville, IL
    187  Cheri Schmidt-Gilmour       530  0:32:16.7  F  27    25 to 29    Chicago, IL
a3  188  Randall Kretschmann         452  0:32:17.5  M  49    45 to 49    Yorkville, IL
    189  Heather Gustafson           188  0:32:18.5  F  30    30 to 34    Chicago, IL
    190  Sarah Martinez              259  0:32:20.0  F  30    30 to 34    Plano, IL
    191  Renee Bousk                 126  0:32:23.3  F  27    25 to 29    Yorkville, IL
    192  Kevin Niedospial            290  0:32:24.6  M  44    40 to 44    Yorkville, IL
    193  Brendan Saathoff            325  0:32:25.4  M   9   14 & Under   Hudson, IL
    194  Nick Saathoff               327  0:32:26.2  M  11   14 & Under   Hudson, IL
    195  Art Solverson               350  0:32:29.2  M  63    60 & Over   Darien, IL
    196  Jenny Wise                  558  0:32:35.6  F  43    40 to 44    Huntley, IL
    197  Jacqueline Ondras           293  0:32:39.0  F  44    40 to 44    New Lenox, IL
    198  Terrah Van Laanen           374  0:32:42.6  F  27    25 to 29    Aurora, IL
    199  Jeff Saathoff               326  0:32:44.5  M  44    40 to 44    Hudson, IL
    200  Janell Dreyfus              472  0:32:48.4  F  40    40 to 44    Plainfield, IL
    201  Diana Salgado               328  0:32:52.9  F  36    35 to 39    Aurora, IL
    202  Jakob Slavin                343  0:32:53.3  M  10   14 & Under   Oswego, IL
a3  203  Cheryl Lee                  580  0:32:57.2  F  47    45 to 49    Yorkville, IL
    204  Christine Roethel           322  0:33:00.4  F  47    45 to 49    Yorkville, IL
    205  Lisa Conger                 525  0:33:07.4  F  47    45 to 49    Mokena, IL
    206  Brian Ohlinger              292  0:33:14.0  M  32    30 to 34    DeKalb, IL
    207  Amy Aske                    109  0:33:14.9  F  41    40 to 44    Aurora, IL
    208  Bri Miller                  542  0:33:18.7  F  15    15 to 19    Sandwich, IL
    209  Sarah Korenthal             220  0:33:19.5  F  24    20 to 24    Chicago, IL
    210  Eileen Doherty              157  0:33:21.4  F  24    20 to 24    Chicago, IL
    211  Shirley Staples             358  0:33:21.9  F  48    45 to 49    Montgomery, IL
    212  Amy Eccher                  508  0:33:26.3  F  45    45 to 49    Yorkville, IL
    213  Gina Eccher                 507  0:33:26.7  F  17    15 to 19    Yorkville, IL
    214  Carol Kohler                216  0:33:31.7  M  52    50 to 59    Hinckley, IL
    215  Jessica Crotty              437  0:33:37.9  F  18    15 to 19    Sandwich, IL
    216  Christina Kelly             211  0:33:38.3  F  40    40 to 44    Aurora, IL
    217  Lori Jones                  502  0:33:38.7  F  42    40 to 44    Oswego, IL
a1  218  Holly Kalina                526  0:33:39.7  F  55    50 to 59    New Lenox, IL
    219  Kimberly Mitchell           279  0:33:44.9  F  38    35 to 39    Oswego, IL
    220  Jodi Ariss                  503  0:33:45.3  F  27    25 to 29    Geneva, IL
a2  221  Susan Chally                540  0:33:54.3  F  51    50 to 59    Sandwich, IL
    222  Marcia Klein                214  0:33:55.7  F  39    35 to 39    Oswego, IL
a3  223  Laurie Bridge               555  0:33:55.9  F  53    50 to 59    Yorkville, IL
    224  Peyton Tiseth               570  0:34:04.0  M   8   14 & Under   Yorkville, IL
    225  Rachael Martin              517  0:34:05.2  F  25    25 to 29    Yorkville, IL
    226  An Mac                      252  0:34:10.5  M  39    35 to 39    Skokie, IL
    227  Nestor Nowak                291  0:34:13.8  M  39    35 to 39    Manhattan, IL
    228  Paige Collins               146  0:34:19.4  F  11   14 & Under   Earlville, IL
    229  Michelle Albrecht           101  0:34:22.9  F  25    25 to 29    Yorkville, IL
    230  Cynthia Bercaw              120  0:34:31.3  F  50    50 to 59    Aurora, IL
    231  Erin Fox                    168  0:34:35.1  F  24    20 to 24    Yorkville, IL
    232  Jennifer Harris             582  0:34:38.3  F  25    25 to 29    Yorkville, IL
    233  Susan Lee                   238  0:34:38.9  F  31    30 to 34    Chicago, IL
    234  Meghan Bell                 119  0:34:39.7  F  24    20 to 24    Naperville, IL
    235  Holly Kula                  229  0:34:49.9  F  25    25 to 29    Hinckley, IL
    236  Kristin Rhoads              556  0:34:57.4  F  31    30 to 34    Channahon, IL
    237  Liz Stephenson              557  0:34:57.8  F  31    30 to 34    Minooka, IL
    238  Aaron Reilly                313  0:34:59.2  M  35    35 to 39    Bristol, IL
    239  Sue Reilly                  314  0:34:59.9  F  33    30 to 34    Bristol, IL
    240  Megan Jones                 553  0:35:27.0  F  22    20 to 24    West Chicago, IL
    241  Christie Konen              505  0:35:27.4  F  41    40 to 44    Yorkville, IL
    242  Janice Gholson              420  0:35:29.1  F  45    45 to 49    Yorkville, IL
    243  Elizabeth Kleinhanzl        513  0:35:33.2  F  17    15 to 19    ,  
    244  Melinda Henson              198  0:35:37.1  F  34    30 to 34    Naperville, IL
    245  Leslie Schneller            504  0:35:52.2  F  27    25 to 29    Yorkville, IL
    246  John Tiseth                 569  0:35:53.4  M  42    40 to 44    Yorkville, IL
a1  247  Anne Maynard                260  0:35:53.7  F  63    60 & Over   Yorkville, IL
    248  Leslie Grampp               186  0:35:58.2  F  34    30 to 34    Pontiac, IL
    249  Melissa Chism               143  0:35:59.7  F  33    30 to 34    Sheridan, IL
    250  Carrie Keller               210  0:36:03.5  F  33    30 to 34    Oswego, IL
    251  Sarah Norquist              559  0:36:07.0  F  32    30 to 34    Yorkville, IL
    252  Chrissy Pinkowski           308  0:36:07.5  F  44    40 to 44    Sandwich, IL
    253  Kim Mathis                  257  0:36:23.9  F  42    40 to 44    Sandwich, IL
    254  Jack Wilson                 388  0:36:30.0  M   9   14 & Under   Oswego, IL
    255  Judy Wilson                 389  0:36:30.5  F  45    45 to 49    Oswego, IL
    256  Sharon Alwin                104  0:36:38.5  F  48    45 to 49    Gurnee, IL
    257  Trina Larson                237  0:36:39.4  F  32    30 to 34    Rockford, IL
    258  Michelle Scheller           333  0:36:41.6  F  46    45 to 49    Hinckley, IL
    259  Jessica Lipski              242  0:36:57.9  F  29    25 to 29    Boynton Beach, FL
    260  Joe Thompson                367  0:37:02.1  M  31    30 to 34    Aurora, IL
    261  Stephanie Thompson          368  0:37:14.8  F  26    25 to 29    Aurora, IL
    262  Jennifer Linscomb           453  0:37:16.0  F  27    25 to 29    Montgomery, IL
    263  Jenna Redman                521  0:37:17.1  F   8   14 & Under   Sugar Grove, IL
    264  Anna Mac                    253  0:37:20.4  F  33    30 to 34    Skokie, IL
    265  Amy Wedding                 382  0:37:22.1  F  23    20 to 24    Merrillville, IN
    266  Sean Staffeldt              356  0:37:32.9  M  24    20 to 24    Oswego, IL
    267  Carol Batton                116  0:37:44.6  F  55    50 to 59    Yorkville, IL
    268  Jessica Labhart             236  0:37:53.6  F  28    25 to 29    Newark, IL
    269  Brent Labhart               235  0:37:57.3  M  27    25 to 29    Newark, IL
    270  Conner Ahler                475  0:38:06.2  M  11   14 & Under   Naperville, IL
    271  Cassandra Symon             488  0:38:08.5  F  54    50 to 59    Louisville, KY
    272  Nancy Lee                   479  0:38:19.4  F  51    50 to 59    Naperville, IL
    273  Tim Meyer                   267  0:38:27.6  M  51    50 to 59    Plano, IL
    274  Carmen Barajes              114  0:38:29.1  F  23    20 to 24    Plano, IL
    275  Michele Lubinski            467  0:38:45.3  F  39    35 to 39    West Chicago, IL
    276  Drew Carr                   136  0:38:54.0  M  29    25 to 29    Sandwich, IL
    277  Gina Vicini                 375  0:38:56.4  F  32    30 to 34    Chicago, IL
    278  Amanda Tesmond              366  0:39:03.1  F  30    30 to 34    Plano, IL
    279  Lori Feldman                164  0:39:03.9  F  45    45 to 49    Willowbrook, IL
    280  Peggy Heath                 524  0:39:15.8  F  48    45 to 49    Oswego, IL
    281  Kathleen Lestina            544  0:39:39.1  F  49    45 to 49    Braidwood, IL
    282  Joe Lestina                 541  0:39:45.0  M  50    50 to 59    Braidwood, IL
    283  Julie Wallace               378  0:40:06.2  F  38    35 to 39    Oswego, IL
    284  Trish Michael               270  0:40:06.7  F  40    40 to 44    Oswego, IL
    285  Amy Mampreian               255  0:40:31.5  F  31    30 to 34    Plano, IL
    286  Amanda Hansen               193  0:40:36.5  F  24    20 to 24    Minooka, IL
    287  Bonnie Cracraft             469  0:40:37.9  F  51    50 to 59    Minooka, IL
    288  Nancy Hilton                470  0:40:59.7  F  53    50 to 59    Aurora, IL
    289  Melissa Cardone             135  0:41:32.8  F  27    25 to 29    Coal City, IL
    290  Cameron Kreklow             225  0:41:33.2  M   9   14 & Under   Wentzville, MO
    291  Tracy Girardi               536  0:41:36.9  F  38    35 to 39    Lindenhurst, IL
    292  Irv Collins                 144  0:41:58.9  M  68    60 & Over   Oswego, IL
    293  Vicky Alyo                  106  0:42:13.0  F  37    35 to 39    Montgomery, IL
    294  Valerie Jackson             204  0:42:15.0  F  26    25 to 29    Aurora, IL
    295  Ryan Jackman                506  0:42:18.5  M  28    25 to 29    Aurora, IL
    296  Ralph Wals                  573  0:42:37.1  M  68    60 & Over   Homer Glen, IL
    297  Cathy Reyes                 315  0:42:37.9  F  26    25 to 29    Chicago, IL
    298  Jessica Gutterrez           539  0:43:03.4  F  22    20 to 24    Aurora, IL
    299  Linda Zec                   401  0:43:20.8  F  46    45 to 49    Orland Park, IL
    300  Donna King                  212  0:43:41.8  F  56    50 to 59    Carol Stream, IL
    301  Rose DiCanio                156  0:43:55.8  F  53    50 to 59    Franklin Park, IL
    302  Manny Hernandez             200  0:44:09.6  M  30    30 to 34    Cicero, IL
    303  Elizabeth Villagrana        377  0:44:10.2  F  30    30 to 34    Cicero, IL
    304  Karyn Binter                123  0:44:20.3  F  35    35 to 39    Batavia, IL
    305  Amy Kreklow                 224  0:44:23.9  F  37    35 to 39    Wentzville, MO
    306  Ally Kreklow                223  0:44:39.1  F  11   14 & Under   Wentzville, MO
    307  Sharon Larson               527  0:44:44.4  M  55    50 to 59    Tinley Park, IL
    308  Karen Collins               436  0:44:44.5  F  47    45 to 49    Rochelle, IL
    309  Julie Guidry                187  0:44:47.6  F  37    35 to 39    Montgomery, IL
    310  Daniel Lyons                568  0:44:49.2  M  24    20 to 24    Steger, IL
    311  Joel Karman                 584  0:44:52.0  M  40    40 to 44    Highland Park, IL
a2  312  Lynn Hyzny                  203  0:44:59.6  F  66    60 & Over   Milbrook, IL
    313  Cara Brown                  128  0:45:00.1  F  27    25 to 29    Plainfield, IL
    314  Melissa Collins             145  0:45:40.0  F  38    35 to 39    Earlville, IL
    315  Jessica Gonzalez            183  0:45:55.3  F  10   14 & Under   Chicago, IL
    316  Giselle Gonzalez            181  0:46:23.6  F   7   14 & Under   Chicago, IL
    317  Kristen Hearn               560  0:46:40.8  F  33    30 to 34    Yorkville, IL
    318  Robyn Douglas               158  0:46:48.0  F  40    40 to 44    Yorkville, IL
    319  Evelyn Binter               122  0:46:52.4  F  10   14 & Under   Batavia, IL
    320  David Wilson                387  0:46:53.8  M  43    40 to 44    Oswego, IL
    321  Alfonso Luengas             248  0:46:59.2  M  55    50 to 59    Chicago, IL
    322  Julie Luengas               249  0:46:59.5  F  42    40 to 44    Chicago, IL
    323  Sandra Somacal              413  0:47:03.1  F  45    45 to 49    Oswego, IL
a3  324  Penny Jones                 448  0:47:03.7  F  62    60 & Over   Oswego, IL
    325  Johnice Collins             435  0:47:04.4  F  10   14 & Under   Rochelle, IL
    326  Art Fykes                   439  0:47:52.5  M  37    35 to 39    Montgomery, IL
    327  Milena Fykes (Green)        466  0:47:53.4  F  35    35 to 39    Montgomery, IL
    328  Debbie Reyes                316  0:48:14.6  F  41    40 to 44    Sandwich, IL
    329  Es Fuchs                    170  0:48:17.6  F  48    45 to 49    Sheridan, IL
